Primary sales only
Compare the launches we walk
Up to three projects, not a marketplace. A missing price is shown as Price on request. Possession is shown only when we have a date.
WhatsApp to talk them through| Godrej Epoque | The Cascades Neopolis | ONE by MSN | |
|---|---|---|---|
| Developer | Godrej Properties | GHR Infra, Lakshmi Infra, Urbanblocks Realty | MSN Realty |
| City | Hyderabad | Hyderabad | Hyderabad |
| Locality | Kokapet | Kokapet | Kokapet |
| Starting price | ₹2.99 Cr* | ₹3.5 Cr* | ₹7.90 Cr* |
| Price label | Price confirmed by Revantage | Price confirmed by Revantage | Price confirmed by Revantage |
| Price per sq ft | Not available | Not available | Not available |
| Configurations | Not available | 3 BHK 2,560–3,390 sq ft; 4 BHK 3,895–4,825 sq ft | 4 BHK 5,250 sq ft; 4 BHK 5,510 sq ft; 4 BHK 6,465 sq ft; 4 BHK 7,460 sq ft |
| Inclusions | Not available | Not available | Basic price, car parking, legal charges, club house, infrastructure, maintenance and corpus |
| Exclusions | Not available | Not available | Preferred location charges, floor rise, GST, stamp duty and registration |
| Status | New launch | New launch | New launch |
| Construction | Not available | Under construction | Under construction |
| Possession | Not available | Not available | February 2030 |
| RERA | RERA: P02400011291 (as published by developer; verify at https://rera.telangana.gov.in) | RERA: P02400009538 (as published by developer; verify at https://rera.telangana.gov.in) | RERA: P02400009393 (as published by developer; verify at https://rera.telangana.gov.in) |
| RERA source | Not available | Not available | Not available |
| Amenities | Two high-rise towers with large clubhouse, pool, gym, tennis and wellness spaces | 63-storey towers, 2 lakh+ sq ft amenities, helipads, WELL & IGBC pre-certified | 4 BHK-only towers with helipads, 1.8 lakh sq ft clubhouse/sky park |
Which suits which constraint
- Godrej Epoque starts 4.91 crore lower than ONE by MSN, on the starting prices on file. That gap is not a measure of value. The cost sheet of the unit you want can close it or widen it.
- ONE by MSN (February 2030) has a possession date on file. Godrej Epoque; The Cascades Neopolis does not. Do not treat a missing date as sooner or later.
- This comparison is incomplete for Godrej Epoque, The Cascades Neopolis, ONE by MSN: price per sq ft, inclusions, or possession is not on file. The empty cells are gaps, not zeros.
- These notes describe differences. They do not rank the homes, and they do not estimate appreciation.
Cost, with the assumptions written down
Godrej Epoque
TS
- Starting price
- ₹2,99,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹14,95,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹17,26,725
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹4,70,925
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹1,56,975
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹3,37,49,625
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
The Cascades Neopolis
TS
- Starting price
- ₹3,50,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹17,50,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹20,21,250
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹5,51,250
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹1,83,750
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹3,95,06,250
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
ONE by MSN
TS
- Starting price
- ₹7,90,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹39,50,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹45,62,250
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹12,44,250
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹4,14,750
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹8,91,71,250
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
| Project | From | Plans | RERA | Possession |
|---|---|---|---|---|
| Godrej Epoque Godrej Properties Kokapet, Hyderabad | ₹2.99 Cr* | On the cost sheet | RERA: P02400011291 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| The Cascades Neopolis GHR Infra, Lakshmi Infra and Urbanblocks Realty Kokapet, Hyderabad | ₹3.5 Cr* | 3 BHK 2,560–3,390 sq ft; 4 BHK 3,895–4,825 sq ft | RERA: P02400009538 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| ONE by MSN MSN Realty Kokapet, Hyderabad | ₹7.90 Cr* | 4 BHK 5,250 sq ft; 4 BHK 5,510 sq ft; 4 BHK 6,465 sq ft; 4 BHK 7,460 sq ft | RERA: P02400009393 (as published by developer; verify at https://rera.telangana.gov.in) | February 2030 |
| Godrej Madison Avenue Godrej Properties Kokapet, Hyderabad | ₹2.99 Cr* | 3 BHK Smart 2350 sq ft; 3 BHK Luxe 2500 sq ft; 4 BHK Smart 2900 sq ft; 4 BHK Luxe 3350 sq ft | RERA: P02400009227 (as published by developer; verify at https://rera.telangana.gov.in) | Dec 2029 (developer) |
| Godrej Brooklyn Avenue Godrej Properties Kukatpally, Hyderabad | ₹2.19 Cr* | 3 BHK Luxe I 1,600 sq ft; 3 BHK Luxe II 1,800–1,999 sq ft; 3 BHK Grande 2,000–2,200 sq ft; 4 BHK Grande 3,200 sq ft | RERA: P02200010981 (as published by developer; verify at https://rera.telangana.gov.in) | RERA valid till Jun 2031 |
| Godrej Regal Pavilion Godrej Properties Rajendra Nagar, Hyderabad | Price on request | 2 BHK 1,350 sq ft; 3 BHK 1,600–1,650 sq ft; 3.5 BHK 1,850–2,000 sq ft; 4 BHK 2,700–2,900 sq ft | RERA: P02400009910 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Sattva Lago Sattva Group Kokapet, Hyderabad | Price on request | 3 BHK 3,088 sq ft; 3 BHK 3,406 sq ft; 3 BHK 3,414 sq ft; 3 BHK 3,422 sq ft; 3 BHK 3,433 sq ft; 3 BHK 3,487 sq ft; 3 BHK 3,517 sq ft; 3 BHK 3,633 sq ft; 3 BHK 3,664 sq ft; 3 BHK 3,710 sq ft; 3 BHK 3,741 sq ft; 3 BHK 3,932 sq ft; 3 BHK 3,963 sq ft; 3.5 BHK 3,414 sq ft; 3.5 BHK 3,741 sq ft; 4 BHK 4,936 sq ft; 4 BHK 4,967 sq ft; 4 BHK 4,975–4,976 sq ft | RERA: P02400010916 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Sattva Lakeridge Sattva Group Kokapet, Hyderabad | Price on request | 3 BHK 2,152 sq ft; 3 BHK 2,744 sq ft; 3 BHK 3,036 sq ft; 4 BHK 4,187 sq ft; 5 BHK 5,266 sq ft; 5 BHK 5,472 sq ft | RERA: P02400006230 | P02400006231 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Prestige Golden Grove Prestige Group Tellapur / Velimela, Hyderabad | Price on request | 2 BHK + 2T 1,169–1,281 sq ft; 3 BHK + 2T 1,516–1,648 sq ft; 3 BHK + 3T 1,837–2,162 sq ft; 3 BHK + 3T + Study 2,462 sq ft; 4 BHK + 4T 2,723–2,728 sq ft; 4 BHK + 4T + Staff Room 2,900–3,013 sq ft | RERA: P01100010708 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Prestige Clairemont Prestige Group Kokapet, Hyderabad | Price on request | 3, 4 BHK | RERA: P02400005677 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Prestige Beverly Hills Prestige Group Kokapet, Hyderabad | Price on request | 3 BHK 1,796 sq ft; 3 BHK 1,874 sq ft; 3 BHK (2 Car Park) 2,124 sq ft; 4 BHK (2 Car Park) 2,708 sq ft | RERA: P02400003715 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Broadway ASBL Financial District / Puppalaguda, Hyderabad | Price on request | 3 BHK 2,035 sq ft; 3 BHK 2,090 sq ft; 3 BHK 2,340 sq ft; 3 BHK 2,390 sq ft; 3 BHK 2,650 sq ft | RERA: P02400009684 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Loft ASBL Financial District / Puppalaguda, Hyderabad | Price on request | 3 BHK 1,695 sq ft; 3 BHK 1,870 sq ft | RERA: P02400006761 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Landmark ASBL Kukatpally Y Junction, Hyderabad | Price on request | 3 BHK 1,645 sq ft; 3 BHK 1,740 sq ft; 3 BHK 1,805 sq ft; 3 BHK 1,975 sq ft; 3 BHK 2,065 sq ft; 3.5 BHK 2,065 sq ft; 3.5 BHK 2,450 sq ft; 3.5 BHK 2,455 sq ft; 3.5 BHK 2,500 sq ft; 3.5 BHK 2,505 sq ft; 3.5 BHK 2,515 sq ft; 3.5 BHK 2,540 sq ft; 3.5 BHK 2,560 sq ft; 4 BHK 2,860 sq ft | RERA: P02200008770 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Rajapushpa Skyra Rajapushpa Properties Kokapet, Hyderabad | Price on request | 3 BHK + Staff Room + Lobby 3,140 sq ft; 3 BHK + Staff Room + Lobby 3,315 sq ft; 3 BHK + Staff Room + Lobby 3,375 sq ft; 4 BHK + Staff Room + Lobby 3,830 sq ft; 4 BHK + Staff Room + Lobby 4,000 sq ft; 4 BHK + Staff Room + Lobby 4,055 sq ft; 4 BHK + Staff Room + Lobby 4,970 sq ft; 4 BHK + Staff Room + Lobby 5,350 sq ft | RERA: P02400009520 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Brigade Gateway Neopolis Brigade Group Kokapet, Hyderabad | Price on request | 3 BHK Lifestyle 3,067–3,078 sq ft; 3 BHK Luxe 3,354 sq ft; 4 BHK Luxe 4,123–4,175 sq ft; 4 BHK Grand 4,953–4,980 sq ft | RERA: P02400009142 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Myscape Songs of the Sun Myscape Properties Financial District / Puppalaguda, Hyderabad | Price on request | 3 BHK 2,825 sq ft; 3 BHK 2,860 sq ft; 3 BHK 2,880–2,885 sq ft; 3 BHK 2,910–2,915 sq ft; 4 BHK 3,280–3,285 sq ft; 4 BHK 3,290–3,295 sq ft | RERA: P02400008721 (as published by developer; verify at https://rera.telangana.gov.in) | Jul 2029 |
| Candeur Skyline Candeur Developers Kokapet / Puppalaguda, Hyderabad | Price on request | 4 BHK + Office + Maid's Room 6,520 sq ft; 4 BHK + Office + Maid's Room 6,600 sq ft; 4 BHK + Lobby + Home Theatre + Office + Maid's 7,495 sq ft; 4 BHK + Lobby + Home Theatre + Office + Maid's 11,999 sq ft | RERA: P02400005946 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Lansum Elena Lansum Properties Kokapet, Hyderabad | Price on request | 3 BHK + Staff Room 2,640 sq ft; 4 BHK + Staff Room 3,260 sq ft; 4 BHK + Staff Room 3,465 sq ft; 4 BHK + Staff Room 3,755 sq ft; 4 BHK + Staff Room 3,775 sq ft | RERA: P02400007478 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| DSR Ciel DSR Group Gopanpally, Hyderabad | Price on request | 3 BHK 1,905 sq ft; 3 BHK 2,205 sq ft; 3 BHK 2,420 sq ft; 3 BHK 2,800 sq ft | RERA: P02400010929 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Vasavi Atlantis Vasavi Group Narsingi, Hyderabad | Price on request | 2 BHK 1,250 sq ft; 2 BHK 1,310 sq ft; 3 BHK 1,610 sq ft; 3 BHK 1,760 sq ft; 3 BHK 2,150 sq ft; 3 BHK 1,920 sq ft; 3 BHK 2,020 sq ft; 3 BHK 2,110 sq ft; 3 BHK 2,170 sq ft; 3 BHK 2,220 sq ft; 3 BHK 2,450 sq ft; 3.5 BHK 2,550 sq ft; 3.5 BHK 2,600 sq ft; 3.5 BHK 3,030 sq ft; 3.5 BHK 3,330 sq ft | RERA: P02400003398 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Manyata Summer Skies Manyata Devanahalli, Bangalore | Price on request | Type A 30 ft × 50 ft · 1,500 sq ft; Type B 40 ft × 60 ft · 2,400 sq ft; Type C 40 ft × 50 ft · 2,000 sq ft; Type D 40 ft × 54 ft · 2,160 sq ft | RERA: PRM/KA/RERA/1250/303/PR/250526/008678 (as published by developer; verify at https://rera.karnataka.gov.in) | Plotted development |
| NBR Soul of the Seasons NBR Group Gunjur / Mullur, Sarjapur Road, Bangalore | ₹1.80 Cr* | 3 BHK 1,446-1,826 sq ft | RERA: PRM/KA/RERA/1251/310/PR/190625/007855 | PRM/KA/RERA/1251/446/PR/260226/008491 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2028 |
| Prestige Parklane Prestige Group KIADB Aerospace Park Phase 2, Devanahalli, Bangalore | Price on request | 1 BHK 567–571 sq ft; 2 BHK 828–880 sq ft; 2 BHK Large 1,087–1,103 sq ft; 3 BHK + 2T 1,445–1,469 sq ft; 3 BHK + 3T 1,597–1,662 sq ft; 3 BHK + 3T Large 1,757–1,801 sq ft | RERA: PRM/KA/RERA/1251/309/PR/150926/008941 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2030 (RERA proposed completion) |
| Godrej Regent Park Godrej Properties Kada Agrahara, Sarjapur Road, Bangalore | Price on request | 2, 3 BHK e.g. 3 BHK Luxe 1,119.35 sq ft RERA carpet / 1,867.79 sq ft sale area | RERA: PRM/KA/RERA/1251/308/PR/150726/008810 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Jul 2031 |
| Sobha OneWorld (One Residences) Sobha Limited Hoskote / Greater Whitefield, Bangalore | ₹1.12 Cr* | 2, 3, 4 BHK | RERA: PRM/KA/RERA/1250/304/PR/080526/008634 | PRM/KA/RERA/1250/304/PR/080526/008635 | PRM/KA/RERA/1250/304/PR/080526/008636 | PRM/KA/RERA/1250/304/PR/080526/008637 | PRM/KA/RERA/1250/304/PR/080526/008638 | PRM/KA/RERA/1250/304/PR/080526/008639 (as published by developer; verify at https://rera.karnataka.gov.in) | Phases complete Jul 2032-Sep 2033 |
| The Astoria at Century Immencity (Century Astoria) Century Real Estate Jakkur, International Airport Road, Bangalore | ₹4.42 Cr* | 3 BHK 2,175 sq ft; 3 BHK 2,565 sq ft; 4 BHK 3,020 sq ft | RERA: PRM/KA/RERA/1251/309/PR/160526/008662 (as published by developer; verify at https://rera.karnataka.gov.in) | 12 Feb 2031 (RERA proposed completion) |
| Sumadhura Solea Sumadhura Group Rachenahalli / Thanisandra, Bangalore | Price on request | 3 BHK Smart 1,560–1,627 sq ft; 3 BHK Classic 1,740–1,790 sq ft; 4 BHK Smart 2,025–2,110 sq ft | RERA: PRM/KA/RERA/1251/446/PR/100326/008517 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2029 (secondary) |
| Brigade Granada Brigade Group Whitefield-Hoskote Road / Kadugodi, Bangalore | — | — | Not registered | Upcoming · RERA awaited |
| Garden Breeze @ The Prestige City (Prestige Garden Breeze) Prestige Group Ittangur, Sarjapur Road, Bangalore | ₹1.62 Cr* | 2 BHK 1081–1138 sq ft; 3 BHK 1464–1789 sq ft | RERA: PRM/KA/RERA/1251/308/PR/080926/008919 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Nov 2030 (RERA proposed) |
| Godrej Vanantara Godrej Properties Hommadevanahalli, Bannerghatta Road, Bangalore | ₹1.49 Cr* | 2, 3, 4.5 BHK 1,295-2,915 sq ft saleable | RERA: PRM/KA/RERA/1251/310/PR/130526/008653 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 May 2031 |
| Arvind Sylva Arvind SmartSpaces Mullur / Kodathi, Sarjapur Road, Bangalore | ₹2.28 Cr* | 3 BHK 1565 sq ft; 3 BHK 1749 sq ft; 3 BHK 1837 sq ft; 4 BHK 2294 sq ft | RERA: PRM/KA/RERA/1251/446/PR/090726/008800 (as published by developer; verify at https://rera.karnataka.gov.in) | Aug 2031 |
| Sumadhura Elysium Sumadhura Group Panathur / Bhoganahalli, Bangalore | ₹2.61 Cr* | 3 BHK Smart / 3 BHK Classic 1460-1600 sqft / 3.5 BHK 1740 sqft – ~ 1385 sq ft | RERA: PRM/KA/RERA/1251/446/PR/220526/008677 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2029 |
| Nikoo Homes 8 (Bhartiya Garden Enclave) Bhartiya Urban Thanisandra / Bellahalli, Bangalore | Price on request | 1 BHK; 2 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/309/PR/070526/008628 | PRM/KA/RERA/1251/309/PR/070526/008629 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Sobha Sacred Grove by the Lake Sobha Limited Chikkatirupathi, off Sarjapur Road, Bangalore | Price on request | 30 × 40 1,200 sq ft; 30 × 45 1,350 sq ft; 30 × 50 1,500 sq ft; 30 × 55 1,650 sq ft; 30 × 60 1,800 sq ft; 40 × 50 2,000 sq ft; 40 × 60 2,400 sq ft; 50 × 55 2,750 sq ft | RERA: PRM/KA/RERA/1265/347/PR/020226/008445 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Lodha Fiorana @ Beaumont Estate Lodha Sadahalli, Airport Road, Bangalore | ₹3.5 Cr* | 3 BHK 2,300 sq ft; 3.5 BHK (Study) 2,700 sq ft; 4 BHK 4,000 sq ft; 4 Bed Duplex 5,000 sq ft; 4 Bed Duplex 5,500 sq ft; 5 Bed / Jodi 8,000 sq ft | RERA: PRM/KA/RERA/1251/472/PR/200726/008829 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Mar 2032 (RERA) |
| Assetz Codename Twin Lake City Assetz Property Group Kalkere, Hennur Road, Bangalore | — | 3 BHK 2090–2349 sq ft; 4 BHK 2660–2844 sq ft | Not registered | Upcoming · RERA awaited |
| Sumadhura Belfort Sumadhura Group Soukya Road, Whitefield, Bangalore | Price on request | 2 BHK Classic 1,261–1,321 sq ft; 2.5 BHK Smart 1,478–1,494 sq ft; 3 BHK Grand 1,677–1,687 sq ft | RERA: PRM/KA/RERA/1250/304/PR/230926/008960 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Brigade WTC Devanahalli Brigade Group KIADB Aerospace Park Phase 2, Devanahalli, Bangalore | — | 1 BHK 550–560 sq ft; 1.5 BHK 770 sq ft; 2 BHK + 2T 960 sq ft; 3 BHK + 2T 1,160 sq ft | Not registered | Upcoming · RERA awaited |
| Concorde Sienna Concorde Group Hennur Road, Bangalore | Price on request | 2 BHK 1200 sq ft; 3 BHK 1552–1870 sq ft | RERA: PRM/KA/RERA/1251/446/PR/220626/008740 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Nikoo Homes 9 (Bhartiya Garden Hill) Bhartiya Urban Bagalur / KIADB Aerospace Park, Bangalore | Price on request | Studio 506 sq ft; 1 BHK; 2 BHK; 3 BHK; 3 BHK loft 2190 sq ft | RERA: PRM/KA/RERA/1251/309/PR/100926/008930 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Sep 2031 (Phase 1, RERA) |
| Embassy Knowledge Park (Codename Yelahanka Stonehill) Embassy Group Yelahanka, Bangalore | — | 2 BHK; 2.5 BHK; 3 BHK | Not registered | Upcoming · RERA awaited |
| Casagrand Moondance Casagrand Kumbalgodu, Mysore Road, Bangalore | ₹89 lakh* | 2 BHK from; 3 BHK | RERA: PRM/KA/RERA/1251/310/PR/200526/008667 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2029 (RERA) |
| Graviti Hanging Gardens Graviti Chikkajala, Airport Road, Bangalore | Price on request | 3 BHK + 3T 1,734–2,042 sq ft; 4 BHK + 4T 2,432 sq ft | RERA: PRM/KA/RERA/1251/472/PR/250626/008754 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Century Bliss Century Real Estate Bisuvanahalli, Yelahanka-Doddaballapur Road, Bangalore | ₹99 lakh* | 2 BHK 1,235 sq ft; 2.5 BHK 1,490 sq ft; 3 BHK 1,835 sq ft | RERA: PRM/KA/RERA/1250/301/PR/210426/008595 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Arvind Skycrest Arvind SmartSpaces Gottigere, Bannerghatta Road, Bangalore | Price on request | 2 BHK 1,130–1,184 sq ft; 2.5 BHK 1,410–1,453 sq ft; 3 BHK 1,539–1,615 sq ft; 4 BHK 1,884–1,894 sq ft | RERA: PRM/KA/RERA/1251/310/PR/230326/008543 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Mar 2031 |
| Purva Heritage Puravankara Kudlu Gate, Hosur Road, Bangalore | ₹3.10 Cr* | 2 BHK 1200 sq ft; 3 BHK 1923–2066 sq ft | RERA: PRM/KA/RERA/1251/310/PR/090726/008801 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Aug 2030 (RERA) |
| Aparna Wonder Woods Aparna Constructions Mallasandra, Kanakapura Road, Bangalore | Price on request | 2 BHK 1,292–1,459 sq ft; 2.5 BHK 1,572–1,741 sq ft; 3 BHK 1,876–2,092 sq ft; 3 BHK + Study 1,990–2,092 sq ft | RERA: PRM/KA/RERA/1251/310/PR/080626/008706 (as published by developer; verify at https://rera.karnataka.gov.in) | Feb 2031 (RERA) |
| Sattva Ekatra Sattva Group Thippapura, Doddaballapura, Bangalore | Price on request | 30x40; 30x60 | RERA: PRM/KA/RERA/1250/301/PR/180926/008945 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Mana Verdant Terraces Mana Projects Sarjapur / ORR, Bangalore | Price on request | 3 BHK 1910–2150 sq ft; Plan 2700–2849 sq ft | RERA: PRM/KA/RERA/1251/446/PR/041225/008303 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2031 |
| Ramky Codename Club Class Ramky Group Thanisandra, Bangalore | — | 3 BHK 1832 sq ft; 3.5 BHK 2289 sq ft | Not registered | Upcoming · RERA awaited |
| Living Walls True North Living Walls Byrathi, Hennur-Bagalur Road, Bangalore | Price on request | 2 BHK 1,471 sq ft; 2 BHK 1,601 sq ft; 3 BHK 1,833 sq ft; 3 BHK 1,924–1,953 sq ft; 3 BHK 2,028 sq ft; 3 BHK 2,069–2,079 sq ft; 3 BHK 2,089 sq ft; 3.5 BHK 2,427 sq ft; 3.5 BHK 2,497–2,549 sq ft; 3.5 BHK 2,859 sq ft; 3.5 BHK 2,905 sq ft; 4 BHK 3,136 sq ft; 4 BHK 3,171–3,179 sq ft; 4 BHK 3,484 sq ft | RERA: PRM/KA/RERA/1251/446/PR/050824/006961 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2028 (RERA) |
| Assetz KVN Niwa & Neo (Codename Summit) Assetz Property Group Bagalur / KIADB Aerospace Park, Bangalore | ₹1.5 Cr* | 3 BHK 1543 sq ft; 3 BHK 1829 sq ft | RERA: PRM/KA/RERA/1251/472/PR/220726/008831 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Sep 2031 (RERA) |
| Assetz Codename Paradise Assetz Property Group Off Hennur Road, Bangalore | — | 4 BHK 3260 sq ft; Plan 3945 sq ft | Not registered | Upcoming · RERA awaited |
| Amberstone Ventara Residences Amberstone Properties Chambenahalli, Sarjapur Road, Bangalore | Price on request | 3 BHK 1,610 sq ft; 3 BHK 1,644 sq ft; 3 BHK 1,742–1,777 sq ft; 3 BHK 1,943 sq ft; 3 BHK 2,007 sq ft; 3 BHK 2,038–2,068 sq ft; 3 BHK 2,102 sq ft; 4 BHK Standard 2,090–2,094 sq ft; 4 BHK Standard 2,154 sq ft; 4 BHK Standard 2,165–2,185 sq ft; 4 BHK Standard 2,220–2,240 sq ft; 4 BHK Standard 2,305 sq ft; 4 BHK 2,477 sq ft; 4 BHK 2,677 sq ft; 4 BHK 2,826–2,890 sq ft | RERA: PRM/KA/RERA/1251/308/PR/051224/007269 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Myhna Vistara Myhna Properties Gunjur, Bangalore | Price on request | 3 BHK 1670–1870 sq ft; 4 BHK 2385–2485 sq ft | RERA: PRM/KA/RERA/1251/446/PR/040226/008447 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Suraksha Whispering Waves R K Suraksha Properties Begur, Bangalore | Price on request | 2 BHK 1,348 sq ft; 3 BHK 1,605 sq ft; 3 BHK 1,723 sq ft; 3 BHK 1,850 sq ft; 4 BHK 2,016 sq ft | RERA: PRM/KA/RERA/1251/310/PR/270326/008555 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2030 (RERA) |
| Disha Symphony Heights Disha Chikkagubbi, Hennur Road, Bangalore | Price on request | 3 BHK WEST 1,818 sq ft; 3 BHK EAST 1,818 sq ft; 3 BHK WEST 1,857 sq ft; 3 BHK NORTH 1,857 sq ft | RERA: PRM/KA/RERA/1251/446/PR/250925/008120 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Goyal Orchid South Park Goyal & Co Huskur Road, Electronic City, Bangalore | Price on request | 2 BHK 1,266–1,281 sq ft; 3 BHK + 2T 1,558–1,581 sq ft; 3 BHK + 3T 1,731–1,758 sq ft | RERA: PRM/KA/RERA/1251/308/PR/060526/008625 (as published by developer; verify at https://rera.karnataka.gov.in) | Apr 2031 (developer) |
| Abhee City Urban Glenn Abhee Ventures Chikkavaderapura, Varthur-Sarjapur Road, Bangalore | Price on request | 2 BHK | RERA: PRM/KA/RERA/1251/308/PR/250826/008887 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2033 (RERA) |
| HPR Shades of Green HPR Kannuru, Bagalur Road, Bangalore | Price on request | East 2933 sq ft; West 3150 sq ft | RERA: PRM/KA/RERA/1251/446/PR/040826/008858 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Signature Regal Signature Chandapura, Bangalore | Price on request | 2 BHK 1280 sq ft; 2.5 BHK; 3 BHK; 3.5 BHK | RERA: PRM/KA/RERA/1251/308/PR/040926/008911 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| The Prestige City Hyderabad Prestige Group Budvel / Rajendra Nagar, Hyderabad | Price on request | 2.5 BHK 1,534–1,548 sq ft; 3 BHK Compact 1,631–1,687 sq ft; 3 BHK Large 1,898–2,136 sq ft; 3 BHK Large Plus 2,169–2,238 sq ft; 3.5 BHK 2,433 sq ft; 4 BHK 3,355–3,431 sq ft | RERA: P02400007209 (as published by developer; verify at https://rera.telangana.gov.in) | Oct 2028 (approx.) |
